1249 W PALO VERDE DrivePhoenix, Arizona
1249 W PALO VERDE DrivePhoenix, Arizona
$1,300,000
- Beds: 4
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 3906
- Built: 1952
- MLS: 6348683
72 Hour Home Sale! Inquire Now! One of a Kind Uptown Phoenix Spanish Hacienda! Redesigned for entering and extended family lifestyle. Sought-after North Phoenix neighborhood, biking distance to entertainment, dinding, parks and trails. Corner Irrigation lot decked with beautiful natural canopies. Multiple courtyards lush landscape Santa Barbara style covered patios, pavers plenty of room to enjoy outdoor gatherings. 2 Master bedrooms each with access to outdoor patio and own exit, make this ideal for extended family, home based business or Airbnb. Nicely crafted with quality material and top finishes.
List Price: | 1300000.00 |
Subdivision: | 2021 |
Bathrooms: | 4.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 3906.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s),Separate Guest House |
Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Spanish,Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Irrigation Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Master Bdr,Gas Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Block,Frame - Wood |
Listing ID | 6348683 |
Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Stone,Wood |
Planned Community: | None |
Private Pool: | Corner Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Vinyl Frame,Wood Frames |
Special Listing Condition: | Drive |
Lot SqFt: | 13678.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Solano School |
High School: | Central High School |
Features: | No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
Utilities: | 1 |
Year Built: | 1635 |
Zip Code: | |
Listing Courtesy of: | Hague Partners |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-29T15:57:57.122 |
JRHIGHSCHOOL1 | Osborn Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 332.82 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-31T20:29:49.104 |
UCBORCCBS | |
WINDOWS | 85013 |