- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3987
- Built: 2007
- MLS: 6351019
Exceptional home on 1/2 + acre lot. Easy care desert & turf, fruit trees, sparkling pool & spa, oversized covered patio & a built-in BBQ! Split plan w/4 bedrooms, 3.5 baths, office w/executive built in, bonus room, living room, formal dining room. Great room opens to the gourmet eat in kitchen w/stainless appliances, island, breakfast bar & a huge walk-in pantry! Custom plantation shutters thru-out, pre-wired alarm & sound systems. The master suite has its own thermostat, an oversized walk-in closet, walk in shower, soaking tub, double sinks, sliding doors to the pool & covered patio! Lightly lived in since 2013 by winter visitors, 4-5 months a year. Exterior painted, new water softener & R/O in 2022. New landscape lines 2019. Updated pool Dec 2021. Buy all furniture separate bill of sale
List Price: | 930000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 3987.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Separate Bdrm Exit |
Community Features: | Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Litchfield Park |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | Firepit,No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6351019 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Laminate,Tile |
Planned Community: | Private Only |
Private Pool: | Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Avenue |
Lot SqFt: | 22800.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Scott L Libby Elementary School |
High School: | Canyon View High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 6205 |
Zip Code: | |
Listing Courtesy of: | RE/MAX Excalibur |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-03T22:14:45.845 |
JRHIGHSCHOOL1 | Verrado Middle School |
Master Bedroom | Split |
PLUMBING | Play Pool,Private |
POOL | 233.26 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-05T02:15:06.790 |
UCBORCCBS | |
WINDOWS | 85340 |