3727 E HIGHLAND AvenuePhoenix, Arizona
3727 E HIGHLAND AvenuePhoenix, Arizona
$2,450,000
- Beds: 4
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 3926
- Built: 1955
- MLS: 6342664
Charming family home in the heart of the Camelback Corridor! Open great room floor plan with wide planked white oak wood flooring throughout, cozy gas fireplace, white kitchen, carrara marble slab counters, subway tile backsplash, stainless steel appliances including 2 dishwashers, gas cooktop and wine refrigerator. Fabulous split plan with large master, office and guest suite on one side and 3 bedrooms 2 bathrooms on the other. Large 3 car (2 tandem) garage with optimal space for storage or workshop. The backyard includes a sparkling pool/spa, large covered patio with gas grill and great entertaining area with beautiful Camelback Mountain views. A must see to truly appreciate all this home has to offer.
List Price: | 2450000.00 |
Subdivision: | 2021 |
Bathrooms: | 4.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 3926.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Refrigerator,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Ceiling Fan(s),Other,Programmable Thmstat,Refrigeration,See Remarks |
Dining Area: | Breakfast Bar,Dining in FR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | 1 Fireplace,Firepit,Fireplace Family Rm,Gas Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6342664 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | Alley,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Avenue |
Lot SqFt: | 13743.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Biltmore Preparatory Academy |
High School: | Camelback High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,No Interior Steps,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | 2503 |
Zip Code: | |
Listing Courtesy of: | RETSY |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-15T17:13:09.547 |
JRHIGHSCHOOL1 | Biltmore Preparatory Academy |
Master Bedroom | Split |
PLUMBING | Heated,Private |
POOL | 624.04 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-02T17:15:55.190 |
UCBORCCBS | |
WINDOWS | 85018 |